Home Flight Safety
Current Issue

This Months Issue!

March 2010 - Out Now!

Flight Safety Information

Documents found on this page are intended as a guide for pilots who are keen on making their flights as safe as possible. Many of the documents below are published by the CAA in the UK. These General Aviation Safety Information Leaflets (GASIL) cover a wide variety of topics from farm strip operations to ditching. If you are aware of any documents that you feel are important to flight safety, please contact us and we would be happy to add them to this page.

UK CAA

File name Size Last changed  
CAA_GASIL_2001_01.pdf 565 KB 22/12/2009 16:54:53   
CAA_GASIL_2001_02.pdf 1 022 KB 22/12/2009 16:54:53   
CAA_GASIL_2001_03.pdf 547 KB 22/12/2009 16:54:53   
CAA_GASIL_2001_04.pdf 973 KB 24/02/2010 18:47:15   
CAA_GASIL_2001_05.pdf 772 KB 22/12/2009 16:54:53   
CAA_GASIL_2001_06.pdf 1,04 MB 22/12/2009 16:54:54   
CAA_GASIL_2002_01.pdf 1,19 MB 22/12/2009 16:54:54   
CAA_GASIL_2002_02.pdf 1,78 MB 24/02/2010 18:49:50   
CAA_GASIL_2002_03.pdf 468 KB 24/02/2010 18:48:04   
CAA_GASIL_2002_04.pdf 755 KB 24/02/2010 18:49:37   
CAA_GASIL_2002_Heli.pdf 207 KB 22/12/2009 16:54:53   
CAA_GASIL_2003_01.pdf 1,82 MB 22/12/2009 16:54:53   
CAA_GASIL_2003_02.pdf 4,05 MB 22/12/2009 16:54:53   
CAA_GASIL_2003_03.pdf 1,81 MB 22/12/2009 16:54:53   
CAA_GASIL_2003_04.pdf 1,61 MB 22/12/2009 16:54:53   
CAA_GASIL_2004_01.pdf 1,05 MB 22/12/2009 16:54:53   
CAA_GASIL_2004_02.pdf 1,04 MB 22/12/2009 16:54:53   
CAA_GASIL_2004_03.pdf 2,07 MB 24/02/2010 18:54:13   
CAA_GASIL_2004_04.pdf 3,83 MB 22/12/2009 16:54:53   
CAA_GASIL_2005_01.pdf 2,98 MB 22/12/2009 16:54:54   
CAA_GASIL_2005_02.pdf 3,49 MB 22/12/2009 16:54:53   
CAA_GASIL_2005_03.pdf 2,86 MB 22/12/2009 16:54:53   
CAA_GASIL_2005_04.pdf 2,97 MB 22/12/2009 16:54:53   
CAA_GASIL_2006_01.pdf 3,56 MB 22/12/2009 16:54:53   
CAA_GASIL_2006_02.pdf 2,52 MB 22/12/2009 16:54:53   
CAA_GASIL_2006_03.pdf 4,23 MB 22/12/2009 16:54:53   
CAA_GASIL_2006_04.pdf 3,83 MB 22/12/2009 16:54:53   
CAA_GASIL_2007_01.pdf 3,08 MB 22/12/2009 16:54:53   
CAA_GASIL_2007_02.pdf 5,52 MB 22/12/2009 16:54:53   
CAA_GASIL_2007_03.pdf 4,06 MB 22/12/2009 16:54:54   
CAA_GASIL_2007_04.pdf 5,22 MB 22/12/2009 16:54:53   
CAA_GASIL_2008_01.pdf 5,20 MB 24/02/2010 19:04:29   
CAA_GASIL_2008_02.pdf 4,04 MB 24/02/2010 19:04:42   
CAA_GASIL_2008_03.pdf 2,91 MB 24/02/2010 19:14:31   
CAA_GASIL_2008_04.pdf 1,73 MB 24/02/2010 19:09:17   
CAA_GASIL_2008_05.pdf 820 KB 24/02/2010 19:11:28   
CAA_GASIL_2009_01.pdf 1,05 MB 24/02/2010 19:14:50   
CAA_GASIL_2009_02.pdf 1 003 KB 24/02/2010 19:17:17   
CAA_GASIL_2009_03.pdf 212 KB 24/02/2010 19:15:11   
CAA_GASIL_2009_04.pdf 108 KB 24/02/2010 19:15:34   
CAA_GASIL_2009_05.pdf 181 KB 24/02/2010 19:16:10   
CAA_GASIL_2009_06.pdf 190 KB 24/02/2010 19:16:43   
CAA_GASIL_2009_07.pdf 147 KB 24/02/2010 19:17:14   
CAA_GASIL_2009_08.pdf 129 KB 24/02/2010 19:17:44   
CAA_GASIL_2009_09.pdf 103 KB 24/02/2010 19:17:32   
CAA_GASIL_2009_10.pdf 105 KB 24/02/2010 19:17:51   
CAA_GASIL_2009_11.pdf 120 KB 24/02/2010 19:17:56   
CAA_GASIL_2010_01.pdf 151 KB 24/02/2010 19:18:16   
CAA_Standard_Overhead_Join.pdf 197 KB 22/12/2009 16:54:53   
 

 
Next Event

Birr Breakfast Fly-In
on 28-03-2010 at 10:00
at Birr Airfield - (EIBR)
takes place in
16 days 23 hours 28 minutes
Subscribe Now!!

Subscribe online now for just €40

Supporters

Website Design By
Smith and Wise - Creative Partners, IT Brokers, Website Design, Development, IT Suport and Consultation